본문
Optical Attenuator
제품상태 - 생산중
제품특징
- Compact Size
- Precise Attenuation Control
- Wide Dynamic Range
- Easy Handling
- Power Management in WDM System
Specification - 규격 및 사양
Parameters | Unit | Single-Mode | Multi-Mode |
Operating wavelength | nm | 1260 ~ 1620 | 850 or 1310±30 |
Dynamic Range | dB | 40 | 40 |
Residual loss (with connector) | dB | 1.2 | 1.2 |
Max.PDL | dB | 0.2 | - |
Max.PMD | ps | 0.1 | - |
Min.return loss | dB | 50 | - |
Max.optical power | mW | 300 | |
Operating temperature | °C | -5 ~ +75 | |
Storage temperature | °C | -40 ~ +85 |
Copyrightⓒ East Photonics All Rights Reserved.
Copyright ⓒ East Photonics Corporation All Rights Reserved.