본문
제품특징
It is possible to measure easily by replacing the cartridge according to the use environment. Optical Wavelength Analyzer is developed to measure exact power and is adaptable to the various Network conditions.
Specification - 규격 및 사양
Parameters | Unit | Values |
Measuring Center Wavelength | Ch | ITU Channels (up to 40ch) |
Measuring Range | nm | λc±0.11 |
General Power Meter | nm | 1270 to 1610 |
Power Display Range | dBm | +10 to -70 |
Accuracy | dB | ± 0.5 |
Measurement Unit | - | dBm/dB/mW |
Operating Temperature | ℃ | 0 to 50 |
Storage Temperature | ℃ | -10 to 70 |
Connector Interface | - | SC/UPC, SC/APC, LC/UPC, LC/APC |
USB Interface | - | C-TYPE (Data & Recharge) |
Battery Type | V | Lithium-Ion 3.7 |
Dimension | mm | 78x200x50 |
LCD | ” | 3.5 |
Weight | g | 477 |
Application - 용도
FEATURES | - Customized wavelength depends on users - Measuring multi-wavelengths and optical power (CWDM&DWDM) - Low cost with high performance - Compact size with great portability - Simple PC interface with color display - High reliability |
APPLICATIONS | - Long Haul Networks - Metro Networks - Data Center - FTTH Installation |